Kettle Brand and Late July Snacks Mix Variety Pack
Get a variety of Kettle Brand and Late July chips in our delicious 20-count variety pack, including: Kettle Brand Jalapeño Potato Chips, Kettle Brand Sea Salt & Vinegar Potato Chips, Late July Nacho Cheese Tortilla Chips, and Late July Jalapeño Lime Tortilla Chips.
Nutrition information for: Kettle Brand and Late July Snacks Mix Variety Pack
Nutrition information for: Sea Salt & Vinegar
6 servings per container
Serving Size: 1 Bag (28g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 140 | |
| % Daily Value*: | ||
| Total Fat: 9g | 12% | |
| Saturated Fat: 1g | 5% | |
| Trans Fat: 0g | ||
| Polyunsaturated Fat: 1g | ||
| Monounsaturated Fat: 7g | ||
| Cholesterol: 0mg | 0% | |
| Sodium: 189mg | 8% | |
| Total Carbohydrate: 15g | 5% | |
| Dietary Fiber: 2g | 7% | |
| Sugars: 0g | ||
| Added Sugars: 0g | 0% | |
| Protein: 2g | ||
| Vitamin D: 0mcg | 0% | |
| Calcium: 10mg | 0% | |
| Iron: 0.4mg | 2% | |
| Potassium: 310 | 6% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition information for: Jalapeño
6 servings per container
Serving Size: 1 Bag (28g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 140 | |
| % Daily Value*: | ||
| Total Fat: 9g | 12% | |
| Saturated Fat: 1g | 5% | |
| Trans Fat: 0g | ||
| Polyunsaturated Fat: 1g | ||
| Monounsaturated Fat: 7g | ||
| Cholesterol: 0mg | 0% | |
| Sodium: 180mg | 8% | |
| Total Carbohydrate: 15g | 5% | |
| Dietary Fiber: 2g | 7% | |
| Sugars: 0g | ||
| Added Sugars: 0g | 0% | |
| Protein: 2g | ||
| Vitamin D: 0mcg | 0% | |
| Calcium: 10mg | 0% | |
| Iron: 0.4mg | 2% | |
| Potassium: 310mg | 6% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.