Favorite Flavors Pack
Individual-sized bags of your favorite Kettle Brand potato chip flavors: Sea Salt, Sea Salt & Vinegar, and Backyard Barbeque. The variety pack of 20 Kettle Brand potato chips is the perfect solution for hanging out or for when you want a little variety in your snack.
Nutrition information for: Favorite Flavors Pack
Nutrition information for: Backyard Barbeque
6 servings per container
Serving Size: 1 Bag (28g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 140 | |
| % Daily Value*: | ||
| Total Fat: 8g | 10% | |
| Saturated Fat: 0.5g | 3% | |
| Trans Fat: 0g | ||
| Polyunsaturated Fat: 1g | ||
| Monounsaturated Fat: 6g | ||
| Cholesterol: 0mg | 0% | |
| Sodium: 125mg | 5% | |
| Total Carbohydrate: 16g | 6% | |
| Dietary Fiber: 2g | 7% | |
| Sugars: 1g | ||
| Added Sugars: 1g | 2% | |
| Protein: 2g | ||
| Vitamin D: 0mcg | 0% | |
| Calcium: 0mg | 0% | |
| Iron: 0.5mg | 2% | |
| Potassium: 320mg | 6% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition information for: Sea Salt
7 servings per container
Serving Size: 1 Bag (28g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 150 | |
| % Daily Value*: | ||
| Total Fat: 9g | 12% | |
| Saturated Fat: 1g | 5% | |
| Trans Fat: 0g | ||
| Polyunsaturated Fat: 1g | ||
| Monounsaturated Fat: 7g | ||
| Cholesterol: 0mg | 0% | |
| Sodium: 110mg | 5% | |
| Total Carbohydrate: 15g | 5% | |
| Dietary Fiber: 2g | 7% | |
| Sugars: 0g | ||
| Added Sugars: 0g | 0% | |
| Protein: 2g | ||
| Vitamin D: 0mcg | 0% | |
| Calcium: 0mg | 0% | |
| Iron: 0.4mg | 2% | |
| Potassium: 330mg | 8% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition information for: Sea Salt & Vinegar
7 servings per container servings per container
Serving Size: 1 Bag (28g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 140 | |
| % Daily Value*: | ||
| Total Fat: 9g | 12% | |
| Saturated Fat: 1g | 5% | |
| Trans Fat: 0g | ||
| Polyunsaturated Fat: 1g | ||
| Monounsaturated Fat: 7g | ||
| Cholesterol: 0mg | 0% | |
| Sodium: 180mg | 8% | |
| Total Carbohydrate: 15g | 5% | |
| Dietary Fiber: 2g | 7% | |
| Sugars: 0g | ||
| Added Sugars: 0g | ||
| Protein: 2g | ||
| Vitamin D: 0mcg | 0% | |
| Calcium: 10mg | 0% | |
| Iron: 0.4mg | 2% | |
| Potassium: 310mg | 6% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.