
Sea Salt, White Cheddar, Backyard BBQ and Jalapeño Variety Pack
This one has a little of everything: classic Kettle Brand® Sea Salt, distinctive White Cheddar, smoky Backyard BBQ, and for a little fire—Jalapeno. It’s like a potato party in a pack and every flavor is invited.
1.5 Oz, 30 Ct
Nutrition information for: Jalapeño
Ingredients:
Potatoes, Safflower and or/Sunflower and/or Canola Oil, Dextrose, Salt, Sugar, Maltodextrin, Onion Powder, Spices, Torula Yeast, Yeast Extract, Garlic Powder, Jalapeño Powder, Natural Flavors, Parsley Flakes.6 servings per container servings per container
Serving Size: 1 Bag
Amount Per Serving | ||
---|---|---|
Calories | 220 | |
% Daily Value*: | ||
Total Fat: 12g | 15% | |
Saturated Fat: 1g | 5% | |
Trans Fat: 0g | ||
Polyunsaturated Fat: 1.5g | ||
Monounsaturated Fat: 9g | ||
Cholesterol: 0mg | 0% | |
Sodium: 210mg | 9% | |
Total Carbohydrate: 23g | 8% | |
Dietary Fiber: 2g | 7% | |
Sugars: 1g | ||
Added Sugars: 0g | 0% | |
Vitamin D: 0mcg | 0% | |
Calcium: 30mg | 2% | |
Iron: 0.6mg | 4% | |
Potassium: 490mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition information for: Backyard Barbeque
Ingredients:
Potatoes, Safflower and/or Sunflower and/or Canola Oil, Organic Dried Cane Syrup, Sugar, Salt, Maltodextrin, Paprika, Onion Powder, Yeast Extract, Tomato Powder, Torula Yeast, Garlic Powder, Chili Pepper, Natural Flavor (including Smoke), Citric Acid.6 servings per container servings per container
Serving Size: 1 Bag
Amount Per Serving | ||
---|---|---|
Calories | 220 | |
% Daily Value*: | ||
Total Fat: 14g | 18% | |
Saturated Fat: 1.5g | 8% | |
Trans Fat: 0g | ||
Polyunsaturated Fat: 1.5g | ||
Monounsaturated Fat: 11g | ||
Cholesterol: 0mg | 0% | |
Sodium: 170mg | 7% | |
Total Carbohydrate: 23g | 8% | |
Dietary Fiber: 3g | 11% | |
Sugars: 0g | ||
Added Sugars: 0g | 0% | |
Protein: 3g | ||
Vitamin D: 0mcg | 0% | |
Calcium: 0mg | 0% | |
Iron: 1mg | 6% | |
Potassium: 501mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition information for: White Cheddar
6 servings per container servings per container
Serving Size: 1 Bag
Amount Per Serving | ||
---|---|---|
Calories | 220 | |
% Daily Value*: | ||
Total Fat: 13g | 17% | |
Saturated Fat: 1.5g | 8% | |
Trans Fat: 0g | ||
Polyunsaturated Fat: 1.5g | ||
Monounsaturated Fat: 11g | ||
Cholesterol: 0mg | 0% | |
Sodium: 180mg | 8% | |
Total Carbohydrate: 23g | 8% | |
Dietary Fiber: 3g | 11% | |
Sugars: 1g | ||
Added Sugars: 1g | 2% | |
Protein: 3g | ||
Vitamin D: 0mcg | 0% | |
Calcium: 0mg | 0% | |
Iron: 1mg | 6% | |
Potassium: 482mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition information for: Sea Salt
12 servings per container servings per container
Serving Size: 1 Bag
Amount Per Serving | ||
---|---|---|
Calories | 230 | |
% Daily Value*: | ||
Total Fat: 14g | 18% | |
Saturated Fat: 1.5g | 8% | |
Trans Fat: 0g | ||
Polyunsaturated Fat: 1.5g | ||
Monounsaturated Fat: 11g | ||
Cholesterol: 0mg | 0% | |
Sodium: 260mg | 11% | |
Total Carbohydrate: 23g | 8% | |
Dietary Fiber: 3g | 11% | |
Sugars: 1g | ||
Added Sugars: 1g | 2% | |
Protein: 3g | ||
Vitamin D: 0mcg | 0% | |
Calcium: 0mg | 0% | |
Iron: 1mg | 6% | |
Potassium: 483mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.